Usage Statistics for pspmotor.com

Summary Period: April 2021
Generated 01-May-2021 00:11 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 14235
Total Files 11012
Total Pages 11769
Total Visits 5865
Total KBytes 150111
Total Unique Sites 2916
Total Unique URLs 51
Total Unique Referrers 117
Total Unique User Agents 433
. Avg Max
Hits per Hour 29 241
Hits per Day 711 1173
Files per Day 550 1110
Pages per Day 588 1005
Sites per Day 145 271
Visits per Day 293 385
KBytes per Day 7506 12531
Hits by Response Code
Code 200 - OK 77.36% 11012
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.09% 13
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 4.24% 603
Code 404 - Not Found 18.24% 2597

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
11 600 4.21% 118 1.07% 530 4.50% 165 2.81% 141 4.84% 5234 3.49%
12 1034 7.26% 244 2.22% 905 7.69% 305 5.20% 244 8.37% 7230 4.82%
13 693 4.87% 256 2.32% 563 4.78% 345 5.88% 271 9.29% 7261 4.84%
14 622 4.37% 336 3.05% 520 4.42% 333 5.68% 255 8.74% 6974 4.65%
15 1173 8.24% 1110 10.08% 1005 8.54% 385 6.56% 262 8.98% 9171 6.11%
16 730 5.13% 672 6.10% 617 5.24% 332 5.66% 235 8.06% 6813 4.54%
17 729 5.12% 650 5.90% 587 4.99% 337 5.75% 243 8.33% 7369 4.91%
18 989 6.95% 872 7.92% 790 6.71% 321 5.47% 251 8.61% 7373 4.91%
19 577 4.05% 530 4.81% 466 3.96% 286 4.88% 221 7.58% 6064 4.04%
20 798 5.61% 538 4.89% 561 4.77% 286 4.88% 229 7.85% 5576 3.71%
21 767 5.39% 704 6.39% 651 5.53% 301 5.13% 251 8.61% 6159 4.10%
22 529 3.72% 480 4.36% 442 3.76% 291 4.96% 228 7.82% 8407 5.60%
23 521 3.66% 463 4.20% 408 3.47% 318 5.42% 250 8.57% 12531 8.35%
24 724 5.09% 674 6.12% 626 5.32% 316 5.39% 254 8.71% 11449 7.63%
25 522 3.67% 474 4.30% 419 3.56% 312 5.32% 264 9.05% 7278 4.85%
26 523 3.67% 463 4.20% 433 3.68% 299 5.10% 252 8.64% 7737 5.15%
27 816 5.73% 716 6.50% 687 5.84% 250 4.26% 231 7.92% 7500 5.00%
28 606 4.26% 556 5.05% 490 4.16% 225 3.84% 214 7.34% 6167 4.11%
29 601 4.22% 550 4.99% 505 4.29% 262 4.47% 254 8.71% 8827 5.88%
30 681 4.78% 606 5.50% 564 4.79% 206 3.51% 214 7.34% 4993 3.33%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 408 2.87% 15 300 2.72% 16 337 2.86% 189 3776 2.52%
1 27 547 3.84% 22 456 4.14% 22 459 3.90% 365 7293 4.86%
2 28 570 4.00% 21 427 3.88% 23 466 3.96% 392 7841 5.22%
3 21 436 3.06% 17 349 3.17% 17 359 3.05% 301 6022 4.01%
4 22 442 3.11% 18 374 3.40% 18 364 3.09% 285 5702 3.80%
5 18 360 2.53% 14 290 2.63% 14 286 2.43% 229 4577 3.05%
6 26 536 3.77% 21 425 3.86% 22 440 3.74% 315 6303 4.20%
7 24 487 3.42% 21 420 3.81% 19 398 3.38% 289 5773 3.85%
8 27 549 3.86% 21 436 3.96% 21 429 3.65% 324 6480 4.32%
9 24 491 3.45% 21 429 3.90% 20 406 3.45% 317 6347 4.23%
10 27 557 3.91% 22 453 4.11% 20 418 3.55% 400 7994 5.33%
11 26 532 3.74% 21 423 3.84% 21 424 3.60% 320 6391 4.26%
12 32 648 4.55% 23 472 4.29% 27 545 4.63% 341 6823 4.54%
13 24 493 3.46% 18 375 3.41% 20 408 3.47% 238 4755 3.17%
14 31 635 4.46% 23 473 4.30% 25 501 4.26% 263 5252 3.50%
15 32 642 4.51% 20 419 3.80% 26 537 4.56% 404 8080 5.38%
16 36 724 5.09% 21 422 3.83% 31 634 5.39% 303 6062 4.04%
17 33 670 4.71% 25 517 4.69% 28 577 4.90% 343 6860 4.57%
18 30 618 4.34% 24 496 4.50% 26 531 4.51% 235 4698 3.13%
19 45 914 6.42% 38 779 7.07% 40 802 6.81% 388 7761 5.17%
20 28 567 3.98% 22 447 4.06% 23 471 4.00% 303 6054 4.03%
21 44 882 6.20% 27 551 5.00% 32 653 5.55% 332 6636 4.42%
22 34 686 4.82% 27 541 4.91% 28 573 4.87% 331 6615 4.41%
23 42 841 5.91% 36 738 6.70% 37 751 6.38% 301 6015 4.01%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 9593 67.39% 143617 95.67% /
2 953 6.69% 1064 0.71% /robots.txt
3 204 1.43% 87 0.06% /administrator/
4 174 1.22% 616 0.41% /webmail/
5 9 0.06% 7 0.00% /webmail/skins/elastic/images/favicon.ico
6 5 0.04% 4 0.00% /webmail/skins/elastic/images/logo.svg
7 4 0.03% 5 0.00% /site/wp-includes/wlwmanifest.xml
8 3 0.02% 206 0.14% /webmail/plugins/jqueryui/js/jquery-ui.min.js
9 3 0.02% 25 0.02% /webmail/plugins/jqueryui/themes/elastic/jquery-ui.css
10 3 0.02% 146 0.10% /webmail/program/js/app.min.js
11 3 0.02% 16 0.01% /webmail/program/js/common.min.js
12 3 0.02% 94 0.06% /webmail/program/js/jquery.min.js
13 3 0.02% 16 0.01% /webmail/program/js/jstz.min.js
14 3 0.02% 67 0.04% /webmail/skins/elastic/deps/bootstrap.bundle.min.js
15 3 0.02% 69 0.05% /webmail/skins/elastic/deps/bootstrap.min.css
16 3 0.02% 222 0.15% /webmail/skins/elastic/fonts/fa-solid-900.woff2
17 3 0.02% 59 0.04% /webmail/skins/elastic/styles/styles.css
18 3 0.02% 58 0.04% /webmail/skins/elastic/ui.min.js
19 2 0.01% 1 0.00% /site/get-hq
20 2 0.01% 14 0.01% /webmail/plugins/managesieve/managesieve.min.js
21 2 0.01% 3 0.00% /webmail/plugins/zipdownload/zipdownload.min.js
22 2 0.01% 17 0.01% /webmail/program/js/list.min.js
23 2 0.01% 11 0.01% /webmail/program/js/treelist.min.js
24 2 0.01% 1 0.00% /webmail/program/resources/blank.tiff
25 2 0.01% 1 0.00% /webmail/program/resources/blank.webp
26 2 0.01% 27 0.02% /webmail/skins/elastic/fonts/fa-regular-400.woff2
27 2 0.01% 108 0.07% /webmail/skins/elastic/fonts/roboto-v19-italic.woff2
28 2 0.01% 101 0.07% /webmail/skins/elastic/fonts/roboto-v19-regular-700.woff2
29 2 0.01% 101 0.07% /webmail/skins/elastic/fonts/roboto-v19-regular.woff2
30 2 0.01% 1 0.00% /webmail/skins/elastic/images/contactpic.svg

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 9593 67.39% 143617 95.67% /
2 953 6.69% 1064 0.71% /robots.txt
3 174 1.22% 616 0.41% /webmail/
4 3 0.02% 222 0.15% /webmail/skins/elastic/fonts/fa-solid-900.woff2
5 3 0.02% 206 0.14% /webmail/plugins/jqueryui/js/jquery-ui.min.js
6 3 0.02% 146 0.10% /webmail/program/js/app.min.js
7 1 0.01% 122 0.08% /webmail/program/js/tinymce/tinymce.min.js
8 2 0.01% 108 0.07% /webmail/skins/elastic/fonts/roboto-v19-italic.woff2
9 2 0.01% 101 0.07% /webmail/skins/elastic/fonts/roboto-v19-regular.woff2
10 2 0.01% 101 0.07% /webmail/skins/elastic/fonts/roboto-v19-regular-700.woff2

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 9593 67.39% 5758 99.26% /
2 204 1.43% 37 0.64% /administrator/
3 174 1.22% 6 0.10% /webmail/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9593 67.39% 5745 99.24% /
2 204 1.43% 38 0.66% /administrator/
3 174 1.22% 6 0.10% /webmail/

Top 30 of 2916 Total Sites
# Hits Files KBytes Visits Hostname
1 2624 18.43% 1785 16.21% 1406 0.94% 285 4.86% 216.244.66.243
2 320 2.25% 319 2.90% 172 0.11% 3 0.05% 148.251.9.145
3 251 1.76% 230 2.09% 1895 1.26% 9 0.15% 178.131.205.95
4 220 1.55% 219 1.99% 126 0.08% 2 0.03% 178.63.26.114
5 220 1.55% 219 1.99% 3559 2.37% 126 2.15% 49.7.21.85
6 218 1.53% 218 1.98% 3542 2.36% 117 1.99% 123.183.224.25
7 217 1.52% 10 0.09% 284 0.19% 1 0.02% 123.58.212.83
8 208 1.46% 207 1.88% 118 0.08% 2 0.03% 202.61.253.63
9 204 1.43% 203 1.84% 121 0.08% 1 0.02% 144.76.96.236
10 204 1.43% 203 1.84% 121 0.08% 1 0.02% 192.99.37.116
11 204 1.43% 0 0.00% 121 0.08% 1 0.02% 5.189.161.234
12 203 1.43% 202 1.83% 120 0.08% 1 0.02% 167.86.71.242
13 183 1.29% 178 1.62% 1984 1.32% 133 2.27% 5.165.254.175
14 153 1.07% 118 1.07% 85 0.06% 1 0.02% 18.168.197.68
15 153 1.07% 153 1.39% 2491 1.66% 131 2.23% 192.227.252.2
16 126 0.89% 85 0.77% 968 0.65% 27 0.46% 211.249.246.100
17 120 0.84% 120 1.09% 1950 1.30% 19 0.32% 106.38.241.159
18 120 0.84% 112 1.02% 6778 4.52% 59 1.01% 5.188.210.10
19 106 0.74% 99 0.90% 5987 3.99% 52 0.89% 5.188.210.8
20 103 0.72% 103 0.94% 1673 1.11% 50 0.85% 106.38.241.188
21 74 0.52% 72 0.65% 37 0.02% 3 0.05% 62.210.189.2
22 73 0.51% 73 0.66% 809 0.54% 50 0.85% 5.166.234.44
23 72 0.51% 64 0.58% 4067 2.71% 35 0.60% 5.188.210.242
24 72 0.51% 67 0.61% 915 0.61% 72 1.23% 54.36.148.59
25 71 0.50% 59 0.54% 224 0.15% 52 0.89% 178.32.98.98
26 69 0.48% 52 0.47% 77 0.05% 55 0.94% 114.119.130.217
27 68 0.48% 52 0.47% 36 0.02% 60 1.02% 114.119.149.142
28 67 0.47% 53 0.48% 59 0.04% 55 0.94% 114.119.132.59
29 65 0.46% 50 0.45% 49 0.03% 58 0.99% 114.119.146.45
30 63 0.44% 49 0.44% 58 0.04% 50 0.85% 114.119.139.112

Top 10 of 2916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 0.84% 112 1.02% 6778 4.52% 59 1.01% 5.188.210.10
2 106 0.74% 99 0.90% 5987 3.99% 52 0.89% 5.188.210.8
3 45 0.32% 45 0.41% 5065 3.37% 14 0.24% 195.123.209.118
4 42 0.30% 42 0.38% 4727 3.15% 14 0.24% 5.34.180.192
5 72 0.51% 64 0.58% 4067 2.71% 35 0.60% 5.188.210.242
6 220 1.55% 219 1.99% 3559 2.37% 126 2.15% 49.7.21.85
7 218 1.53% 218 1.98% 3542 2.36% 117 1.99% 123.183.224.25
8 58 0.41% 50 0.45% 3276 2.18% 29 0.49% 5.188.210.61
9 58 0.41% 54 0.49% 3276 2.18% 29 0.49% 5.188.210.36
10 41 0.29% 41 0.37% 3224 2.15% 14 0.24% 178.150.47.62

Top 30 of 117 Total Referrers
# Hits Referrer
1 10019 70.38% - (Direct Request)
2 1227 8.62% http://www.pspmotor.com
3 795 5.58% http://www.pspmotor.com/
4 573 4.03% http://pspmotor.com
5 507 3.56% http://pspmotor.com/
6 251 1.76% http://pspmotor.com/webmail/
7 186 1.31% http://www.pspmotor.com/index.php/component/k2/author/8971.feed
8 174 1.22% http://pspmotor.com/index.php
9 98 0.69% http://pc-lessons.ru/
10 79 0.55% http://mini-modus.ru/
11 21 0.15% http://pspmotor.com/index.php/component/k2/author/54078.html
12 17 0.12% https://www.google.com/
13 14 0.10% www.google.com
14 11 0.08% https://slovar-sinonimov.com/
15 9 0.06% http://livesex-amateure.info/
16 9 0.06% https://mariupol.in/
17 9 0.06% https://nudejapan.net/
18 7 0.05% http://pspmotor.com/index.php/component/k2/
19 7 0.05% http://www.google.com.hk
20 7 0.05% http://www.google.com/
21 7 0.05% http://www.pspmotor.com/index.php
22 6 0.04% http://pspmotor.com/index.php/component/users/
23 6 0.04% http://pspmotor.com/webmail/skins/elastic/styles/styles.css
24 6 0.04% https://exci.ru/
25 6 0.04% https://my-dentistry.com/
26 6 0.04% https://nano-dent.com/
27 6 0.04% https://rupostindex.com/
28 6 0.04% https://shitting.pro/
29 6 0.04% https://xn--80atua3d.xn--p1ai/
30 6 0.04% https://xxxasianporn.net/

Top 15 of 433 Total User Agents
# Hits User Agent
1 2624 18.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1789 12.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 918 6.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 715 5.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 609 4.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 271 1.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 265 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 263 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 249 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 221 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 194 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
12 186 1.31% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 177 1.24% Re-re Studio (+http://vip0.ru/)
14 126 0.89% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
15 125 0.88% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14235 100.00% 11018 100.05% 150111 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23