Usage Statistics for pspmotor.com

Summary Period: May 2021
Generated 01-Jun-2021 00:11 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 22659
Total Files 20732
Total Pages 18995
Total Visits 7346
Total KBytes 132226
Total Unique Sites 3808
Total Unique URLs 69
Total Unique Referrers 96
Total Unique User Agents 507
. Avg Max
Hits per Hour 30 243
Hits per Day 730 1207
Files per Day 668 1126
Pages per Day 612 1067
Sites per Day 122 250
Visits per Day 236 289
KBytes per Day 4265 6419
Hits by Response Code
Code 200 - OK 91.50% 20732
Code 206 - Partial Content 0.06% 13
Code 302 - Found 0.16% 37
Code 304 - Not Modified 0.07% 15
Code 401 - Unauthorized 0.02% 4
Code 403 - Forbidden 4.78% 1084
Code 404 - Not Found 3.41% 773
Code 408 - Request Timeout 0.00% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 744 3.28% 705 3.40% 631 3.32% 234 3.19% 202 5.30% 3726 2.82%
2 445 1.96% 405 1.95% 359 1.89% 242 3.29% 235 6.17% 5059 3.83%
3 873 3.85% 822 3.96% 754 3.97% 252 3.43% 213 5.59% 6419 4.85%
4 860 3.80% 809 3.90% 733 3.86% 264 3.59% 237 6.22% 5943 4.49%
5 661 2.92% 609 2.94% 555 2.92% 231 3.14% 214 5.62% 4846 3.67%
6 537 2.37% 495 2.39% 450 2.37% 211 2.87% 199 5.23% 4483 3.39%
7 1206 5.32% 1107 5.34% 1055 5.55% 210 2.86% 183 4.81% 4873 3.69%
8 410 1.81% 359 1.73% 318 1.67% 180 2.45% 175 4.60% 3251 2.46%
9 570 2.52% 518 2.50% 475 2.50% 236 3.21% 199 5.23% 4872 3.68%
10 841 3.71% 788 3.80% 729 3.84% 247 3.36% 228 5.99% 5898 4.46%
11 479 2.11% 464 2.24% 412 2.17% 252 3.43% 203 5.33% 5207 3.94%
12 649 2.86% 587 2.83% 539 2.84% 223 3.04% 197 5.17% 3870 2.93%
13 803 3.54% 754 3.64% 696 3.66% 254 3.46% 222 5.83% 4773 3.61%
14 672 2.97% 622 3.00% 554 2.92% 211 2.87% 200 5.25% 4506 3.41%
15 1033 4.56% 985 4.75% 905 4.76% 228 3.10% 197 5.17% 4463 3.38%
16 1189 5.25% 1126 5.43% 1067 5.62% 223 3.04% 200 5.25% 3453 2.61%
17 399 1.76% 350 1.69% 321 1.69% 229 3.12% 195 5.12% 5872 4.44%
18 873 3.85% 822 3.96% 735 3.87% 224 3.05% 216 5.67% 4824 3.65%
19 713 3.15% 652 3.14% 599 3.15% 206 2.80% 220 5.78% 3412 2.58%
20 1207 5.33% 1033 4.98% 980 5.16% 251 3.42% 207 5.44% 3370 2.55%
21 620 2.74% 560 2.70% 523 2.75% 242 3.29% 230 6.04% 3592 2.72%
22 966 4.26% 891 4.30% 837 4.41% 273 3.72% 250 6.57% 2852 2.16%
23 1134 5.00% 1043 5.03% 939 4.94% 259 3.53% 226 5.93% 5406 4.09%
24 703 3.10% 649 3.13% 558 2.94% 289 3.93% 235 6.17% 4182 3.16%
25 1063 4.69% 989 4.77% 887 4.67% 250 3.40% 239 6.28% 3270 2.47%
26 558 2.46% 496 2.39% 456 2.40% 268 3.65% 248 6.51% 4951 3.74%
27 523 2.31% 381 1.84% 363 1.91% 251 3.42% 246 6.46% 4281 3.24%
28 618 2.73% 565 2.73% 520 2.74% 251 3.42% 246 6.46% 2955 2.23%
29 343 1.51% 285 1.37% 259 1.36% 201 2.74% 198 5.20% 2366 1.79%
30 376 1.66% 320 1.54% 290 1.53% 235 3.20% 230 6.04% 2754 2.08%
31 591 2.61% 541 2.61% 496 2.61% 228 3.10% 230 6.04% 2496 1.89%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1021 4.51% 30 950 4.58% 28 885 4.66% 148 4601 3.48%
1 25 788 3.48% 22 703 3.39% 20 640 3.37% 206 6391 4.83%
2 25 799 3.53% 20 650 3.14% 19 614 3.23% 205 6367 4.82%
3 36 1132 5.00% 31 963 4.64% 29 925 4.87% 126 3918 2.96%
4 21 679 3.00% 19 613 2.96% 18 571 3.01% 195 6034 4.56%
5 19 611 2.70% 17 555 2.68% 15 485 2.55% 132 4095 3.10%
6 32 1016 4.48% 30 946 4.56% 27 860 4.53% 154 4776 3.61%
7 33 1023 4.51% 31 964 4.65% 27 861 4.53% 164 5069 3.83%
8 36 1134 5.00% 33 1053 5.08% 31 964 5.08% 222 6884 5.21%
9 39 1236 5.45% 36 1132 5.46% 32 1019 5.36% 216 6693 5.06%
10 47 1463 6.46% 44 1392 6.71% 41 1292 6.80% 299 9280 7.02%
11 36 1124 4.96% 34 1065 5.14% 31 982 5.17% 161 4983 3.77%
12 40 1268 5.60% 38 1189 5.74% 35 1093 5.75% 179 5561 4.21%
13 40 1262 5.57% 38 1201 5.79% 36 1121 5.90% 182 5645 4.27%
14 27 848 3.74% 24 761 3.67% 22 702 3.70% 194 6019 4.55%
15 27 860 3.80% 25 775 3.74% 23 714 3.76% 145 4494 3.40%
16 26 817 3.61% 24 760 3.67% 22 688 3.62% 173 5355 4.05%
17 26 836 3.69% 24 762 3.68% 21 676 3.56% 183 5679 4.30%
18 24 766 3.38% 22 690 3.33% 19 615 3.24% 138 4285 3.24%
19 24 757 3.34% 22 700 3.38% 20 626 3.30% 159 4940 3.74%
20 27 867 3.83% 25 779 3.76% 23 739 3.89% 194 6008 4.54%
21 22 709 3.13% 20 646 3.12% 18 574 3.02% 123 3809 2.88%
22 26 830 3.66% 23 724 3.49% 21 658 3.46% 159 4942 3.74%
23 26 813 3.59% 24 759 3.66% 22 691 3.64% 206 6398 4.84%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 17552 77.46% 121413 91.82% /
2 1984 8.76% 2202 1.67% /robots.txt
3 727 3.21% 2978 2.25% /webmail/
4 316 1.39% 134 0.10% /administrator/
5 23 0.10% 20 0.02% /webmail/skins/elastic/images/favicon.ico
6 12 0.05% 10 0.01% /webmail/skins/elastic/images/logo.svg
7 6 0.03% 4 0.00% /webmail/skins/elastic/watermark.html
8 5 0.02% 3 0.00% /webmail/program/resources/blank.tiff
9 5 0.02% 3 0.00% /webmail/program/resources/blank.webp
10 5 0.02% 3 0.00% /webmail/skins/elastic/images/contactpic.svg
11 4 0.02% 274 0.21% /webmail/plugins/jqueryui/js/jquery-ui.min.js
12 4 0.02% 34 0.03% /webmail/plugins/jqueryui/themes/elastic/jquery-ui.css
13 4 0.02% 29 0.02% /webmail/plugins/managesieve/managesieve.min.js
14 4 0.02% 6 0.00% /webmail/plugins/zipdownload/zipdownload.min.js
15 4 0.02% 194 0.15% /webmail/program/js/app.min.js
16 4 0.02% 21 0.02% /webmail/program/js/common.min.js
17 4 0.02% 23 0.02% /webmail/program/js/editor.min.js
18 4 0.02% 125 0.09% /webmail/program/js/jquery.min.js
19 4 0.02% 21 0.02% /webmail/program/js/jstz.min.js
20 4 0.02% 33 0.02% /webmail/program/js/list.min.js
21 4 0.02% 10 0.01% /webmail/program/js/publickey.min.js
22 4 0.02% 489 0.37% /webmail/program/js/tinymce/tinymce.min.js
23 4 0.02% 23 0.02% /webmail/program/js/treelist.min.js
24 4 0.02% 89 0.07% /webmail/skins/elastic/deps/bootstrap.bundle.min.js
25 4 0.02% 92 0.07% /webmail/skins/elastic/deps/bootstrap.min.css
26 4 0.02% 55 0.04% /webmail/skins/elastic/fonts/fa-regular-400.woff2
27 4 0.02% 296 0.22% /webmail/skins/elastic/fonts/fa-solid-900.woff2
28 4 0.02% 201 0.15% /webmail/skins/elastic/fonts/roboto-v19-regular-700.woff2
29 4 0.02% 201 0.15% /webmail/skins/elastic/fonts/roboto-v19-regular.woff2
30 4 0.02% 78 0.06% /webmail/skins/elastic/styles/styles.css

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 17552 77.46% 121413 91.82% /
2 727 3.21% 2978 2.25% /webmail/
3 1984 8.76% 2202 1.67% /robots.txt
4 4 0.02% 489 0.37% /webmail/program/js/tinymce/tinymce.min.js
5 4 0.02% 296 0.22% /webmail/skins/elastic/fonts/fa-solid-900.woff2
6 4 0.02% 274 0.21% /webmail/plugins/jqueryui/js/jquery-ui.min.js
7 4 0.02% 201 0.15% /webmail/skins/elastic/fonts/roboto-v19-regular.woff2
8 4 0.02% 201 0.15% /webmail/skins/elastic/fonts/roboto-v19-regular-700.woff2
9 4 0.02% 194 0.15% /webmail/program/js/app.min.js
10 316 1.39% 134 0.10% /administrator/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17552 77.46% 7130 98.26% /
2 316 1.39% 107 1.47% /administrator/
3 727 3.21% 18 0.25% /webmail/
4 1 0.00% 1 0.01% /images/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17552 77.46% 7122 98.25% /
2 316 1.39% 107 1.48% /administrator/
3 727 3.21% 19 0.26% /webmail/
4 1 0.00% 1 0.01% /images/

Top 30 of 3808 Total Sites
# Hits Files KBytes Visits Hostname
1 7324 32.32% 7266 35.05% 3748 2.83% 517 7.04% 216.244.66.243
2 327 1.44% 306 1.48% 2189 1.66% 6 0.08% 188.212.240.32
3 311 1.37% 304 1.47% 1675 1.27% 1 0.01% 62.102.130.161
4 302 1.33% 289 1.39% 134 0.10% 1 0.01% 192.99.15.199
5 290 1.28% 290 1.40% 4722 3.57% 229 3.12% 192.227.252.2
6 253 1.12% 252 1.22% 144 0.11% 2 0.03% 78.46.61.245
7 207 0.91% 206 0.99% 97 0.07% 4 0.05% 148.251.9.145
8 205 0.90% 204 0.98% 120 0.09% 2 0.03% 5.9.98.234
9 204 0.90% 203 0.98% 121 0.09% 1 0.01% 158.69.245.219
10 204 0.90% 203 0.98% 121 0.09% 1 0.01% 192.99.14.117
11 204 0.90% 203 0.98% 121 0.09% 1 0.01% 62.138.2.243
12 204 0.90% 203 0.98% 119 0.09% 1 0.01% 78.46.149.254
13 203 0.90% 203 0.98% 120 0.09% 1 0.01% 144.76.91.79
14 202 0.89% 201 0.97% 118 0.09% 1 0.01% 5.9.140.242
15 199 0.88% 186 0.90% 902 0.68% 4 0.05% 109.108.167.79
16 182 0.80% 181 0.87% 585 0.44% 32 0.44% 211.249.246.100
17 182 0.80% 182 0.88% 10279 7.77% 86 1.17% 5.188.210.10
18 164 0.72% 164 0.79% 9262 7.00% 75 1.02% 5.188.210.8
19 155 0.68% 155 0.75% 2524 1.91% 110 1.50% 104.140.103.39
20 138 0.61% 137 0.66% 92 0.07% 1 0.01% 167.114.159.99
21 132 0.58% 132 0.64% 56 0.04% 44 0.60% 195.181.167.150
22 128 0.56% 127 0.61% 87 0.07% 1 0.01% 192.99.13.88
23 126 0.56% 126 0.61% 1005 0.76% 98 1.33% 157.55.39.132
24 122 0.54% 7 0.03% 77 0.06% 1 0.01% 101.36.112.83
25 107 0.47% 107 0.52% 914 0.69% 76 1.03% 40.77.167.24
26 103 0.45% 103 0.50% 47 0.04% 1 0.01% 158.69.245.214
27 103 0.45% 103 0.50% 44 0.03% 35 0.48% 95.174.65.6
28 102 0.45% 102 0.49% 5761 4.36% 47 0.64% 5.188.210.242
29 98 0.43% 7 0.03% 144 0.11% 1 0.01% 123.58.209.89
30 97 0.43% 97 0.47% 1074 0.81% 67 0.91% 5.166.234.44

Top 10 of 3808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 0.80% 182 0.88% 10279 7.77% 86 1.17% 5.188.210.10
2 164 0.72% 164 0.79% 9262 7.00% 75 1.02% 5.188.210.8
3 69 0.30% 69 0.33% 7766 5.87% 23 0.31% 5.34.180.192
4 57 0.25% 57 0.27% 6415 4.85% 19 0.26% 195.123.209.118
5 102 0.45% 102 0.49% 5761 4.36% 47 0.64% 5.188.210.242
6 88 0.39% 88 0.42% 4970 3.76% 43 0.59% 5.188.210.36
7 290 1.28% 290 1.40% 4722 3.57% 229 3.12% 192.227.252.2
8 78 0.34% 78 0.38% 4405 3.33% 39 0.53% 5.188.210.61
9 55 0.24% 55 0.27% 4287 3.24% 19 0.26% 178.150.47.62
10 7324 32.32% 7266 35.05% 3748 2.83% 517 7.04% 216.244.66.243

Top 30 of 96 Total Referrers
# Hits Referrer
1 16846 74.35% - (Direct Request)
2 1463 6.46% http://pspmotor.com/
3 986 4.35% http://www.pspmotor.com
4 900 3.97% http://pspmotor.com/webmail/
5 890 3.93% http://www.pspmotor.com/
6 424 1.87% http://pspmotor.com
7 276 1.22% http://pspmotor.com/index.php
8 157 0.69% http://www.pspmotor.com/index.php/component/k2/author/8971.feed
9 150 0.66% http://pspmotor.com/index.php/component/k2/author/54078.html
10 122 0.54% http://livetaiga.ru/
11 66 0.29% http://megagrabber.ru/
12 26 0.11% https://www.google.com/
13 23 0.10% http://pc-lessons.ru/
14 15 0.07% https://www.pspmotor.com
15 13 0.06% http://pspmotor.com/webmail/skins/classic/common.min.css
16 13 0.06% http://pspmotor.com/webmail/skins/elastic/styles/styles.css
17 12 0.05% https://magnetic-bracelets.ru/
18 12 0.05% https://primedicdefib.ru/
19 12 0.05% https://subject-book.com/
20 11 0.05% http://baidu.com/
21 9 0.04% http://livesex-amateure.info/
22 9 0.04% http://pspmotor.com/index.php/component/users/
23 9 0.04% https://nano-dent.com/
24 9 0.04% https://slovar-sinonimov.com/
25 9 0.04% https://zagadki-rebusy.com/
26 8 0.04% http://www.google.com/
27 7 0.03% http://www.google.com.hk
28 6 0.03% http://pspmotor.com/webmail/skins/elastic/watermark.html
29 6 0.03% http://www.sogou.com/web
30 6 0.03% https://centrdezinsekcii.ru/

Top 15 of 507 Total User Agents
# Hits User Agent
1 7324 32.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3248 14.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1067 4.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 850 3.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
5 791 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 401 1.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 372 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 315 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
9 285 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
10 265 1.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 238 1.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 223 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 220 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 211 0.93% Re-re Studio (+http://vip0.ru/)
15 198 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22659 100.00% 20745 100.06% 132226 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23